Page 47 - Auktion135 part 2
P. 47
Bank of Japan 4408 1000 Rials 2004, P-33a I 3,00
4381 1 Yen o.D.(1889) P-26 III+ 75,00
4382 5 Yen o.D.(1916) P-35 III 75,00 4409 1000 Rials 2006, P-33b I 3,00
4383 5 Yen o.D.(1930) P-39a III- 5,00 4410 500 Rials 2007, P-34 I 3,00
4384 20 Yen o.D.(1931) P-41a, kleine Federated State
Randeinrisse III- 75,00
4411 250 Fils (1965/Sign.2) P-1b I 8,00
4385 1 Yen o.D.(1944) P-54a I- 15,00
Peoples Democratic Republic
4386 1 Yen o.D.(1944) P-54a II- 10,00
Government 4412 500 Fils o.D.(1984/Sign.3) P-6 I 8,00
4387 50 Sen Showa 18(1943) P-59b, 4413 1 Dinar o.D.(1984/Sign.3) P-7 I 8,00
P. bräunlich I 5,00
4414 5 Dinars o.D.(1984/Sign.4) P-8b I 8,00
Bank of Japan
4415 10 Dinars o.D.(1984/Sign.3) P-9a I 8,00
4388 10 Yen o.D.(1946) P-87 I 5,00
4416 10 Dinars o.D.(1984/Sign.4) P-9b I 8,00
4389 10 Yen o.D.(1946) P-87 II+ 5,00
4390 1000 Yen o.D.(1950) P-92b II+ 20,00 Jersey
4391 500 Yen o.D.(1969) P-95b I 3,00
4392 500 Yen o.D.(1969) P-95b II 3,00 German Occupation WW II
4393 1000 Yen o.D.(2004) Dfa. Nat.Print.Bureau
4417 1 Shillings o.D.(1941/42) Ro-657d, P-2a, 3
(7 Zeichen, 1. Zeichen quadratisch) KN
Nadelstiche I- 50,00
schwarz, Präfix UA, P-104b I 10,00
Government Jordanien
4394 2 Shu Jahr 2 Meiji(1869) P-S168 IV 15,00
4395 1 Bu Jahr 2 Meji(1869) P-S169 III+ 35,00 Central Bank
Jemen 4418 1 Dinar (1952, Sign.3) P-6a I 600,00
4419 10 Dinars (1952, Sign.3) P-8a II- 400,00
Currency Board
4420 1/2 Dinar o.D.(L.1959, Sign.14) P-13c I 10,00
4396 1 Rial o.D.(1964, Sign.1) P-1a III 10,00
4421 1 Dinar o.D.(L. 1959, Sign.14) P-14b I 15,00
4397 1 Rial o.D.(1967, Sign.2) P-1b IV+ 5,00
4398 10 Buqshas o.D.(1966, Sign.3) P-4 I 10,00 4422 1/2 Dinar o.D.(1975/92, Sign.15) P-17b I 5,00
4399 20 Rials o.D.(1971, Sign.4) P-9 II- 15,00 4423 1/2 Dinar o.D.(1975/92, Sign.16) P-17c I 5,00
Central Bank 4424 1/2 Dinar o.D.(1975/92, Sign.18) P-17e I 5,00
4400 10 Rials o.D.(1978/85, Sign.7) P-13b I 3,00 4425 1 Dinar o.D.(1975/92, Sign.16) P-18c I 5,00
4401 20 Rials o.D.(1973, Sign.5) P-14 I 10,00
4426 1 Dinar o.D.(1975/92, Sign.18) P-18e I 5,00
4402 10 Rials o.D.(1983, Sign.7) P-18b I 3,00
4427 10 Dinars o.D.(1975/92, Sign.16) P-20b I 50,00
4403 20 Rials o.D.(1985, Sign.8) P-19c I 3,00
4428 1/2 Dinar 1412/1992, Sign.19, P-23a I 5,00
4404 100 Rials o.D.(1979, Sign.6) P-21 I 3,00
4429 1/2 Dinar 1413/1993, Sign.19, P-23b I 5,00
4405 500 Rials o.D.(1997/Sign.9) P-30 I 3,00
4406 500 Rials 1422/2001, Sign.10) P-31 I 3,00 4430 1 Dinar 1413/1993, Sign.19, P-24b I 5,00
4407 1000 Rials o.D.(1998/Sign.10) P-32 I 3,00 4431 1 Dinar 1416/1996, Sign.21, P-29b I 3,00
33